Weather in Petare: An Analysis of Its Climate
Analysis of the weather in Petare: temperatures, humidity and rainfall, based on recent meteorological data for the area.
In this article 3
Petare has a tropical savanna climate, characterized by mild temperatures throughout the year, high humidity and a well-defined rainy season.
This article offers a detailed analysis of the weather in Petare, based on meteorological data collected between 2020 and July 2024.
Temperatures in Petare by month
The following table shows the average monthly minimum and maximum temperatures in Petare, as well as the number of rainy days per month:
| Month | Max. temperature (°C) | Min. temperature (°C) | Rainy days |
|---|---|---|---|
| January | 27°C | 24°C | 2 |
| February | 28°C | 24°C | 1 |
| March | 28°C | 24°C | 3 |
| April | 28°C | 25°C | 7 |
| May | 29°C | 25°C | 8 |
| June | 28°C | 25°C | 12 |
| July | 28°C | 25°C | 17 |
| August | 29°C | 25°C | 23 |
| September | 29°C | 26°C | 23 |
| October | 29°C | 26°C | 21 |
| November | 28°C | 25°C | 16 |
| December | 28°C | 24°C | 6 |
Weather conditions in Petare (2020 - 2024)
| Month | Wind (km/h) | Pressure (mb) | Humidity (%) | Cloudy days | Sunny days | Avg. UV | Rainfall (mm) | Sunshine hours |
|---|---|---|---|---|---|---|---|---|
| January | 9 km/h | 1016 | 72% | 7 | 24 | 9 | 20 | 250 |
| February | 10 km/h | 1015 | 70% | 5 | 23 | 10 | 15 | 230 |
| March | 10 km/h | 1014 | 68% | 7 | 24 | 11 | 30 | 270 |
| April | 10 km/h | 1013 | 73% | 8 | 22 | 11 | 70 | 260 |
| May | 11 km/h | 1012 | 78% | 12 | 19 | 11 | 120 | 240 |
| June | 12 km/h | 1011 | 80% | 15 | 15 | 10 | 180 | 220 |
| July | 12 km/h | 1011 | 82% | 18 | 13 | 10 | 200 | 210 |
| August | 12 km/h | 1011 | 82% | 20 | 11 | 9 | 230 | 200 |
| September | 11 km/h | 1012 | 81% | 19 | 11 | 9 | 220 | 210 |
| October | 11 km/h | 1013 | 80% | 17 | 14 | 10 | 180 | 230 |
| November | 10 km/h | 1014 | 78% | 14 | 16 | 10 | 110 | 240 |
| December | 9 km/h | 1015 | 75% | 10 | 21 | 9 | 50 | 250 |
Analysis of the weather in Petare
1. Wind: Wind speeds in Petare are moderate, peaking during the rainy season (June to August) at up to 12 km/h. The calmest winds occur in January and December.
2. Atmospheric pressure: Atmospheric pressure in Petare varies slightly throughout the year, with higher values during the dry season (January to April) and a slight drop during the rainy season.
3. Relative humidity: Relative humidity in Petare is high all year round, peaking in July and August, which coincide with the heaviest rainfall.
4. Cloudy and sunny days: During the rainy season Petare has more cloudy days, while the dry months are mostly sunny.
5. UV index: The UV index is high all year, with peak values in the driest and sunniest months, so constant sun protection is advisable.
6. Rainfall: Most rain falls between June and September, with August the wettest month at up to 230 mm.
7. Sunshine hours: Despite the rain, Petare gets a considerable amount of sunshine all year, with an annual average of about 2,700 hours of sun.
Source: simulated and observed average data between 2020 and 2024 (World Weather Online) (meteoblue)


